Membership Fees
Admission Fee & Membership Subscription
New Fee structure w.e.f. Apr 1st, 2022. All figures are inclusive of GST:
S.No. | CATEGORY | ONE-TIME ADMISSION FEE (INR) | ANNUAL RENEWAL FEE (INR) |
---|---|---|---|
1 | Aerosports Member – Individual | 1,500 | 2,750 |
2 | Aerosports Member – Organisation | 2,500 | 5,500 |
3 | Member Emeritus | 500** | 1,320 |
4 | Enthusiast Member | 1,000 | 1,320 |
5 | Corporate Member | 1,75,000 | 27,500 |
6 | Temporary Member | 0 | 1,320 |
Showing 1 to 6 of 6 entries
** Not applicable for existing members who automatically become Member Emeritus after 65 yrs of Age.
Note: ACI Membership validity is for Financial Year (Apr 1st – Mar 31st)