Hall of Fame - Records
FAI World Records
SNo. | AEROSPORT | SUB-CLASS | RECORD | PERFORMANCE | REGION | DATE | NAME |
---|---|---|---|---|---|---|---|
1. | Powered Aeroplanes | C-1s | Speed over a Commercial Airline Route | 915.14km/h | World | 05 Jun 2021 | Capt Nivedita Jain Bhasin, Capt Vandana Khanna, Capt Harsh Suri |
2. | Powered Aeroplanes | C-1t | Speed over a Commercial Airline Route | 840.68km/h | World | 12 Nov 2020 | Capt Pankul Mathur |
3. | Powered Aeroplanes | C-1t | Speed over a Commercial Airline Route | 911.09km/h | World | 26 Sept 2020 | Capt Pankul Mathur |
4. | Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 868.89km/h | World | 08 Mar 2020 | Capt Ashutosh Shekhar, Capt Rajiv Pratap Rudy |
5. | Powered Aeroplanes | C-1t | Speed over a Commercial Airline Route | 936.72km/h | World | 22 Feb 2020 | Capt Pankul Mathur |
6. | Powered Aeroplanes | C-1t | Speed over a Commercial Airline Route | 900.14km/h | World | 27 Dec 2019 | Capt Pankul Mathur |
7. | Powered Aeroplanes | C-1t | Speed over a Commercial Airline Route | 903.32km/h | World | 26 Oct 2019 | Capt Vivek Nair |
8. | Powered Aeroplanes | C-1t | Speed over a Commercial Airline Route | 828.68km/h | World | 26 Oct 2019 | Capt Pankul Mathur, Capt Uday Singh, Capt Hariom Solanki, Capt Aditya Yadav |
9. | Powered Aeroplanes | C-1t | Speed over a Commercial Airline Route | 828.68km/h | World | 23 Oct 2019 | Capt Pankul Mathur, Capt Uday Singh, Capt Hariom Solanki, Capt Aditya Yadav |
10. | Microlights: Weight-shift Control/Foot-launched/Flown with one person/Thermal Engine | RWF1T | Distance in a straight line without landing | 465,33 kms | Barmer (India) | 12 Dec 2018 | Sanjeev Kumar |
11. | Experimental/ New Technologies | U-3/ Multirotor | Duration | 6h 7min 45sec | World | 11 Jul 2018 | A. Mohamed Rasheed, Arul Sengan |
12. | Powered Aeroplanes | C-1t | Speed over a recognised course | 812.15km/h | World | 25 Jan 2018 | Capt Pankul Mathur, Capt Vivek Nair, Capt Indira Singh, Capt Shailender Thapliyal |
13. | Microlights and Paramotors | RWF1T | Distance in a straight line without landing | 313.13 km | World | 17 Feb 2012 (Superseded on 12 Dec 2018) | Parmjit Singh |
14. | Ballooning | AX-15 Altitude | Altitude | 21 027 m | World | 26 Nov 2005 | Vijaypat Singhania |
FAI Asian Records
SNo. | AEROSPORT | SUB-CLASS | RECORD | PERFORMANCE | REGION | DATE | NAME |
---|---|---|---|---|---|---|---|
1 | Parachuting | G-2 (Performance Record) | Exit Altitude | 12933 m | Asian | 01-Jul-23 | Jithin Vijayan |
Gp: Altitude/ Fall Records | |||||||
2 | Parachuting | G-2 (Performance Record) | Distance of Fall without a Drogue | 11256 m | Asian | 01-Jul-23 | Jithin Vijayan |
Gp: Altitude/ Fall Records | |||||||
3 | Parachuting | G-2 (Performance Record) | Time of Fall | 180,00 sec | Asian | 26-Sep-19 | Sudeep Kodavati |
Gp: Wingsuit Flying Record | |||||||
4 | Parachuting | G-2 (Performance Record) | Distance of Flight | 8,615 kms | Asian | 26-Sep-19 | Sudeep Kodavati |
Gp: Wingsuit Flying Record | |||||||
5 | Parachuting | G-2 (Performance Record) | Distance of Fall without a Drogue | 3050m | Asian | 26-Sep-19 | Sudeep Kodavati |
Gp: Altitude/Fall Record | |||||||
6 | Parachuting | G-2 (Performance Record) | Exit Altitude | 4425 m | Asian | 26-Sep-19 | Sudeep Kodavati |
Gp: Wingsuit Flying Record | |||||||
7 | Parachuting | G-1 Wingsuit Flying Record | Highest Time | 81.9 Sec | Asian | 07-Nov-17 | Udit Thapar |
8 | Parachuting | G-1 Wingsuit Flying Record | Greatest Speed | 284,4 km/h | Asian | 06-Nov-17 | Rameshwer Jangra |
9 | Parachuting | G-1 Wingsuit Flying Record | Greatest Distance | 4,730 km | Asian | 04-Nov-17 | Rameshwer Jangra |
10 | Parachuting | G-2/ Performance Records | Large Formation Records | 9 Skydivers | Asian | 05-Aug-17 | Jagannathan Alagurajan, Achal Asawa, Sudhanshu Choudhary, Rameshwer Jangra, Sudeep Kodavati, Satish Kumar Maddineni, Venkata Bhatavatsalam Nallant Bhakta Nall, Anirudh Ranganath, Virendra Singh Kunwar |
11 | Parachuting | G-2/ Performance Records | Large Formation Sequential Records | 2 Formations: 6 Skydivers | Asian | 05-Aug-17 | Jagannathan Alagurajan, Achal Asawa, Viswanath Gundavarapu, Rameshwer Jangra, Venkata Bhatavatsalam Nallant Bhakta Nall, Virendra Singh Kunwar |
12 | Parachuting | G-2 Wingsuit Distance of Flight | Altitude / Fall Records | 5.9 km | Asian | 13-Sep-15 | Udit Thapar |
13 | Parachuting | G-2 Wingsuit Time of Fall | Altitude / Fall Records | 128 sec | Asian | 13-Sep-15 | Udit Thapar |
National Records
SNo. | NAME | AEROSPORT | DATE | RECORD | PERFORMANCE |
---|---|---|---|---|---|
1 | Capt Nivedita Jain Bhasin, Capt Vandana Khanna, Capt Harsh Suri | Powered Aeroplanes | 05-Jun-21 | Speed over a Commercial Airline Route (Washington to New Delhi) | 915.14km/h |
2 | Capt Pankul Mathur, Capt Sunita Narula | Powered Aeroplanes | 12-Nov-20 | Speed over a Commercial Airline Route (Mumbai to New Delhi) | 840.68km/h |
3 | Capt Pankul Mathur | Powered Aeroplanes | 26-Sep-20 | Speed over a Commercial Airline Route (Toronto to New Delhi) | 911.09km/h |
4 | Capt Ashutosh Shekhar, Capt Rajiv Pratap Rudy | Powered Aeroplanes | 08-Mar-20 | Speed over a Commercial Airline Route (New Delhi to Dibrugarh) | 868.89km/h |
5 | Capt Pankul Mathur | Powered Aeroplanes | 22-Feb-20 | Speed over a Commercial Airline Route (London to New Delhi) | 936.72km/h |
6 | Capt Pankul Mathur | Powered Aeroplanes | 27-Dec-19 | Speed over a Commercial Airline Route (New York to New Delhi) | 900.14km/h |
7 | Capt Vivek Nair | Powered Aeroplanes | 26-Oct-19 | Speed over a Commercial Airline Route (Chicago to New Delhi) | 903.32km/h |
8 | Capt Pankul Mathur, Capt Uday Singh, Capt Hariom Solanki, Capt Aditya Yadav | Powered Aeroplanes | 26-Oct-19 | Speed over a Commercial Airline Route (San Francisco to New Delhi) | 828.68km/h |
9 | Capt Pankul Mathur, Capt Uday Singh, Capt Hariom Solanki, Capt Aditya Yadav | Powered Aeroplanes | 26-Oct-19 | Speed over a Commercial Airline Route (New Delhi to San Francisco) | 828.68km/h |
10 | Appasaheb Bhimraj Dhus | Paramotor | 05-May-18 | Distance in Closed Circuit with Limited Fuel | 34kms with 02kgs Fuel |
11 | Capt Pankul Mathur, Capt Vivek Nair, Capt Indira Singh, Capt Shailender Thapliyal | Powered Aeroplanes | 25-Jan-18 | Speed over a recognised course; (Everett, WA to New Delhi, IND) | 812.15km/h |
12 | Jagannathan Alagurajan, Achal Asawa, Sudhanshu Choudhary, Rameshwer Jangra, Sudeep Kodavati, Satish Kumar Maddineni, Venkata Bhatavatsalam Nallant Bhakta Nall, Anirudh Ranganath, Virendra Singh Kunwar | Skydiving | 05-Aug-17 | Large Formation Records-Formation Skydiving | 9 Skydivers |
13 | Jagannathan Alagurajan, Achal Asawa, Viswanath Gundavarapu, Rameshwer Jangra, Venkata Bhatavatsalam Nallant Bhakta Nall, Virendra Singh Kunwar | Skydiving | 05-Aug-17 | Large Formation Sequential Records-Formation Skydiving | 2 Formation 6 Skydivers |
14 | Wg Cdr MPS Solanki | Paramotor | 21-Mar-16 | Maximum distance covered by an individual in a single Paramotor flight | 177.5kms |
15 | Wg Cdr MPS Solanki | Paramotor | 29-Feb-16 | Maximum distance covered by an individual by flying Paramotor over a minimum number of days | 3978.74 kms in 27 days |
16 | Wg Cdr MPS Solanki (Leader) | Paramotor | 26-Mar-16 | Maximum distance covered by a team by flying Paramotor in minimum number of days | 10041.7 kms in 53 days |