ADMISSION FEE & ANNUAL MEMBERSHIP SUBSCRIPTION
New Fee structure w.e.f. Apr 1st, 2022. All figures are inclusive of GSTS.NO | CATEGORY | ONE-TIME ADMISSION FEE |
ANNUAL RENEWAL FEE |
---|---|---|---|
01 | Aerosports Member – Individual | 1500/- | 2750/- |
02 | Aerosports Member – Organisation | 2500/- | 5500/- |
03 | Member Emeritus | *500/- | 1320/- |
04 | Enthusiast Member | 1000/- | 1320/- |
05 | Corporate Member | 175000/- | 27500/- |
06 | Temporary Member | NIL | 1320/- |
* Not applicable for existing members who automatically become Member Emeritus after 65 yrs of Age | |||
Note: ACI Membership validity is for Financial Year (Apr 1st - Mar 31st) |